APA Series Scroll Compressors In Stock

50Hz

Frequency Voltage Model Cooling Capacity Input EER COP
Btu/hr Watts Watts Btu/W.hr W/W
50Hz 1Φ, 208-230V APA016KA 15,200 4,455 1,634 9.3 2.73
50Hz 1Φ, 208-230V APA020KA 19,500 5,715 2,010 9.7 2.84
50Hz 1Φ, 208-230V APA024KA 22,500 6,594 2,344 9.6 2.81
50Hz 1Φ, 208-230V APA026KA 24,500 7,181 2,450 10.0 2.93
50Hz 1Φ, 208-230V APA029KA 28,500 8,353 2,850 10.0 2.93
50Hz 1Φ, 208-230V APA030KA 29,000 8,499 2,929 9.9 2.90
50Hz 1Φ, 208-230V APA032KA 30,500 8,939 3,020 10.1 2.96

blue_jacket_img

blue_jacket_img